
Rebar and wire rod
For housing, urban infrastructure, roads and bridges.
Reference
Theoretical rebar weight
| Diameter, mm | Weight per metre, kg | Metres per tonne |
|---|---|---|
| Ø 6 | 0.222 | 4505 |
| Ø 8 | 0.395 | 2534 |
| Ø 10 | 0.617 | 1622 |
| Ø 12 | 0.888 | 1126 |
| Ø 14 | 1.208 | 828 |
| Ø 16 | 1.578 | 634 |
| Ø 18 | 1.998 | 501 |
| Ø 20 | 2.466 | 405 |
| Ø 22 | 2.984 | 335 |
| Ø 25 | 3.853 | 260 |
| Ø 28 | 4.834 | 207 |
| Ø 32 | 6.313 | 158 |
| Ø 36 | 7.990 | 125 |
| Ø 40 | 9.865 | 101 |
Shall we discuss your project?
Send a specification or simply tell us what you need. We reply in Russian and Chinese.
- Kazakhstan+7 707 806 5518
- China+86 153 3726 6999
- E-mail840742329@qq.com


