
Quality and compliance
What we agree, check and hand over with each batch.
Documents
What comes with each batch
Quality certificate
Confirms the batch meets the agreed grade and standard.
Material certificate
Chemical composition and mechanical properties from the mill.
EAEU (EAC) declaration
A document confirming conformity with Eurasian Economic Union requirements.
Process
How we check each supply
- 1
Agreement
We fix the grade, standard, sizes and quantity before ordering.
- 2
Mill documents
We obtain certificates with each batch.
- 3
Pre-shipment check
We check sizes, quantities and bundle tags.
- 4
Acceptance
We hand over the cargo and documents on site.
Standards
Common grades and standards
| Products | Grade and standard | Sizes |
|---|---|---|
| Ribbed rebar | HRB400, HRB500 · GB/T 1499.2 | Ø 6–40 mm |
| Rebar in coils | HRB400 · GB/T 1499.2 | Ø 6–12 mm |
| Round bar | Q235, 45# · GB/T 702 | Ø 10–200 mm |
| Wire rod | Q195, Q235 · GB/T 701 | Ø 5.5–12 mm |
| I-beam | Q235B, Q355B · GB/T 706 | No. 10–63 |
| Channel | Q235B, Q355B · GB/T 706 | No. 5–40 |
| Angle | Q235B, Q355B · GB/T 706 | 20–200 mm |
| H-beam | Q235B, Q355B · GB/T 11263 | 100–900 mm |
| Steel plate | Q235B, Q355B · GB/T 3274 | 6–100 mm |
| Checker plate | Q235B · GB/T 33974 | 2–12 mm |
| Galvanized sheet | DX51D · GB/T 2518 | 0.3–3 mm |
| Seamless pipe | 20#, Q345B · GB/T 8163 | Ø 32–630 mm |
| Welded pipe | Q235B · GB/T 3091 | Ø 20–630 mm |
| Square and rectangular tube | Q235B · GB/T 6728 | 20×20–400×400 mm |
| Galvanized pipe | Q235B · GB/T 3091 | Ø 15–200 mm |
Common sizes and grades. Please confirm exact terms in your inquiry.
Shall we discuss your project?
Send a specification or simply tell us what you need. We reply in Russian and Chinese.
- Kazakhstan+7 707 806 5518
- China+86 153 3726 6999
- E-mail840742329@qq.com